| π
GMB Packages Package Duration - 12 Month |
π° Basic Plan
βΉ 30000/-
|
π‘ Standard Plan
βΉ 50000/-
|
πΌ Premium Plan
βΉ 75000/-
|
π Ultimate Plan
βΉ 95000/-
|
REVIEW AND ANALYSIS |
|---|---|---|---|---|
| GMB Analysis | β | β | β | β |
| Competitive Analysis | β | β | β | β |
| Keyword Finalize | 5 | 10 | 15 | 20 |
| Initial Ranking Report | β | β | β | β |
| Enhanced Local SEO | β | β | β | β |
| Increased Engagement | β | β | β | β |
| Trust and Credibility | β | β | β | β |
| Customer Insights | β | β | β | β |
| Increased Online Visibility | β | β | β | β |
| Attract More Customers | β | β | β | β |
| Customer Interaction | β | β | β | β |
| Showcase Your Business | β | β | β | β |
| Insights and Analytics | β | β | β | β |
| Boost Credibility | β | β | β | β |
| Direct Link to Your Website | β | β | β | β |
| Promotions and Updates | β | β | β | β |
| Customer Reviews Management | β | β | β | β |
| Service Area Definition | β | β | β | β |
| Promote Products and Services | β | β | β | β |
| Increase Calls and Inquiries | β | β | β | β |
| Multi-Location Management | β | β | β | β |
| Bookings and Appointments | β | β | β | β |
| Boost Mobile Searches | β | β | β | β |
| Enhanced Maps Presence | β | β | β | β |
| Business Descriptions and Keywords | β | β | β | β |
| Service Areas and Media Posts | β | β | β | β |
| Seasonal Hours and Special Events | β | β | β | β |
| Showcase Health and Safety Practices | β | β | β | β |
| Enhanced Competitive Advantage | β | β | β | β |
| Create Events and Promotions | β | β | β | β |
| Highlight Special Offers with Call-to-Action | β | β | β | β |
| Real-Time Information Updates | β | β | β | β |
| Google Posts for Announcements | β | β | β | β |
| Increase Brand Authority | β | β | β | β |
| Link Social Media Profiles | β | β | β | β |
| Menu and Product Catalog Display | β | β | β | β |
| Gain Insights on Competitors | β | β | β | β |
| Photo and Video Insights | β | β | β | β |
| Optimize for Voice Search | β | β | β | β |
| Proximity-Based Search Results | β | β | β | β |
| Get Verified and Gain Credibility | β | β | β | β |
| Use of Keywords in Q&A and Reviews | β | β | β | β |
| Enhance Customer Support | β | β | β | β |
| Seasonal and Temporary Promotions | β | β | β | β |
| Highlight Achievements and Awards | β | β | β | β |
| 24/7 Availability | β | β | β | β |
| Categorize Products or Services | β | β | β | β |
| Enhanced Branding with Cover Photo | β | β | β | β |
| Consistent Branding Across Channels | β | β | β | β |
| Optimize for βNear Meβ Searches | β | β | β | β |
| Spot Trends and Adapt Quickly | β | β | β | β |
| Interactive Features with Customers | β | β | β | β |
| Link to Articles or Blogs | β | β | β | β |
| Support for Multiple Languages | β | β | β | β |
| Integrate with Other Google Services | β | β | β | β |
| Encourage Return Visits | β | β | β | β | REVIEW AND ANALYSIS |
| Monthly Keyword Ranking Report | β | β | β | β |
| Google My Business (GMB) Performance | β | β | β | β |
*GST @ 18% applied on all packages